52 of 165 Citadel colors have a Green Stuff World equivalent within a visible-match tolerance. 7 are near-identical.
Every value comes from the manufacturer's own published chart or swatch — nothing here is estimated by eye. Matches are computed with ΔE2000, the standard measure of how different two colors look to a human.
What it cannot capture: opacity, finish and pigment behavior. Two paints can measure identically and still behave differently over black, or dry to a different sheen. Treat a match as a strong starting point, not a promise — and where a row says no close match, that is the honest answer: buy the original.
| Citadel | Closest Green Stuff World | ΔE |
|---|---|---|
| Abaddon BlackBase | 1882 Barrel GreyMaxx Formula (extra-rich pigment) | 5.6 no close match |
| Administratum GreyLayer | 1837 Fortress GreyMaxx Formula (extra-rich pigment) | 5.4 no close match |
| Ahriman BlueLayer | 1794 Zima BlueMaxx Formula (extra-rich pigment) | 8.7 no close match |
| Alaitoc BlueLayer | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 7.8 no close match |
| Altdorf Guard BlueLayer | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 7.6 no close match |
| Astorath RedDry | 1827 Blushing FleshMaxx Formula (extra-rich pigment) | 4.6 close |
| Auric Armour GoldLayer | 1870 El DoradoMetallics | 9.2 no close match |
| Averland SunsetBase | 3210 Golden CreamMaxx Formula (extra-rich pigment) | 6.3 no close match |
| Baharroth BlueLayer | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 8.7 no close match |
| Balor BrownLayer | 1824 Kommando KhakiMaxx Formula (extra-rich pigment) | 3.6 close |
| Balthasar GoldBase | 1871 Antique GoldMetallics | 14.3 no close match |
| Baneblade BrownLayer | 1856 Coyote BrownMaxx Formula (extra-rich pigment) | 12.7 no close match |
| Bestigor FleshLayer | 3214 Faded OrangeMaxx Formula (extra-rich pigment) | 8.1 no close match |
| BloodletterGlaze (discontinued) | 1826 Dwarven FleshMaxx Formula (extra-rich pigment) | 2.8 very close |
| Bloodreaver FleshLayer | 1838 Slate GreyMaxx Formula (extra-rich pigment) | 10.6 no close match |
| Blue HorrorLayer | 1835 Space Wolves GreyMaxx Formula (extra-rich pigment) | 6.4 no close match |
| Brass ScorpionLayer | 1868 Steampunk CopperMetallics | 10.8 no close match |
| Bugmans GlowBase | 1854 Dark BeigeMaxx Formula (extra-rich pigment) | 12.5 no close match |
| Cadian FleshtoneLayer | 3216 Flesh RoseMaxx Formula (extra-rich pigment) | 7.6 no close match |
| Caledor SkyBase | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 3.5 close |
| Calgar BlueLayer | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 5.6 no close match |
| Caliban GreenBase | 1797 Dark Angels GreenMaxx Formula (extra-rich pigment) | 1.8 very close |
| Canoptek AlloyLayer | 1862 Anthrax MetalMetallics | 10.4 no close match |
| Castellan GreenBase | 1851 GangreneMaxx Formula (extra-rich pigment) | 6.6 no close match |
| Castellax BronzeLayer | 1871 Antique GoldMetallics | 14.9 no close match |
| Celestra GreyBase | 1835 Space Wolves GreyMaxx Formula (extra-rich pigment) | 7.4 no close match |
| Ceramite WhiteBase | 1778 Nuclear WhiteMaxx Formula (extra-rich pigment) | 0.0 near-identical |
| Changeling PinkDry | 1844 Pale FleshMaxx Formula (extra-rich pigment) | 17.5 no close match |
| Chronus BlueDry | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 10.8 no close match |
| Daemonette HideBase | 3238 Bluebird GreyMaxx Formula (extra-rich pigment) | 3.7 close |
| Dark ReaperLayer | 3239 Arachnid GreenMaxx Formula (extra-rich pigment) | 8.2 no close match |
| Dawnstone (Dry)Dry | 1837 Fortress GreyMaxx Formula (extra-rich pigment) | 5.2 no close match |
| Dawnstone (Layer)Layer | 3228 Grey TealMaxx Formula (extra-rich pigment) | 11.6 no close match |
| Death Guard GreenBase | 3230 Rotten GreenMaxx Formula (extra-rich pigment) | 13.0 no close match |
| Deathclaw BrownLayer | 3216 Flesh RoseMaxx Formula (extra-rich pigment) | 6.7 no close match |
| Deathworld ForestBase | 1800 Camouflage GreenMaxx Formula (extra-rich pigment) | 8.2 no close match |
| Dechala LilacLayer | 3236 Lilac PurpleMaxx Formula (extra-rich pigment) | 12.3 no close match |
| Deepkin FleshLayer | 1837 Fortress GreyMaxx Formula (extra-rich pigment) | 13.8 no close match |
| Doombull BrownLayer | 1832 Redwood BrownMaxx Formula (extra-rich pigment) | 5.3 no close match |
| Dorn YellowLayer | 1780 Bad Moon YellowMaxx Formula (extra-rich pigment) | 4.2 close |
| Dryad BarkBase | 3234 Ranger GreenMaxx Formula (extra-rich pigment) | 2.0 very close |
| Eldar FleshDry | 3209 ParchmentMaxx Formula (extra-rich pigment) | 4.9 close |
| Elysian GreenLayer | 3230 Rotten GreenMaxx Formula (extra-rich pigment) | 2.5 very close |
| Emperor’s ChildrenLayer | 1788 Majin PinkMaxx Formula (extra-rich pigment) | 14.4 no close match |
| Eshin GreyLayer | 1838 Slate GreyMaxx Formula (extra-rich pigment) | 8.1 no close match |
| Etherium BlueDry | 1835 Space Wolves GreyMaxx Formula (extra-rich pigment) | 6.4 no close match |
| Evil Sunz ScarletLayer | 3218 Carnage RedMaxx Formula (extra-rich pigment) | 1.9 very close |
| Fenrisian GreyLayer | 1794 Zima BlueMaxx Formula (extra-rich pigment) | 10.0 no close match |
| Fire Dragon BrightLayer | 3214 Faded OrangeMaxx Formula (extra-rich pigment) | 3.3 close |
| Flash Gitz YellowLayer | 1780 Bad Moon YellowMaxx Formula (extra-rich pigment) | 4.2 close |
| Flayed One FleshLayer | 1885 Deck GreyMaxx Formula (extra-rich pigment) | 5.8 no close match |
| Fulgrim PinkLayer | 1844 Pale FleshMaxx Formula (extra-rich pigment) | 17.5 no close match |
| Fulgurite CopperLayer | 1863 Mystic WhiteMetallics | 16.7 no close match |
| Gauss Blaster GreenLayer | 3237 Mint TwisterMaxx Formula (extra-rich pigment) | 9.6 no close match |
| Gehenna's GoldLayer | 1867 Gladius BronzeMetallics | 4.6 close |
| Genestealer PurpleLayer | 3226 Smoked BlueMaxx Formula (extra-rich pigment) | 11.8 no close match |
| Golden GriffonDry | 1871 Antique GoldMetallics | 4.4 close |
| Golgfag BrownDry | 1828 Bubonic BrownMaxx Formula (extra-rich pigment) | 9.4 no close match |
| Gorthor BrownLayer | 1838 Slate GreyMaxx Formula (extra-rich pigment) | 10.4 no close match |
| Guilliman BlueGlaze (discontinued) | 1794 Zima BlueMaxx Formula (extra-rich pigment) | 9.9 no close match |
| Hashut CopperLayer | 1868 Steampunk CopperMetallics | 13.6 no close match |
| Hellion GreenDry | 3237 Mint TwisterMaxx Formula (extra-rich pigment) | 9.6 no close match |
| Hexos PalesunDry | 1780 Bad Moon YellowMaxx Formula (extra-rich pigment) | 4.2 close |
| Hoeth Blue (Dry)Dry | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 7.3 no close match |
| Hoeth Blue (Layer)Layer | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 8.8 no close match |
| Imrik BlueDry | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 6.9 no close match |
| Incubi DarknessBase | 3239 Arachnid GreenMaxx Formula (extra-rich pigment) | 2.0 very close |
| IronbreakerLayer | 1860 Gunmetal GreyMetallics | 4.0 close |
| Jokaero OrangeBase | 1785 Blazing OrangeMaxx Formula (extra-rich pigment) | 2.5 very close |
| Kabalite GreenLayer | 3229 Viridian GreenMaxx Formula (extra-rich pigment) | 8.1 no close match |
| Kakophoni PurpleLayer | 3236 Lilac PurpleMaxx Formula (extra-rich pigment) | 10.4 no close match |
| Kantor BlueBase | 3225 LapislazuliMaxx Formula (extra-rich pigment) | 4.4 close |
| Karak StoneLayer | 1884 SandstormMaxx Formula (extra-rich pigment) | 4.1 close |
| Khorne RedBase | 1832 Redwood BrownMaxx Formula (extra-rich pigment) | 7.1 no close match |
| KindleflameDry | 1845 Elven FleshMaxx Formula (extra-rich pigment) | 4.7 close |
| Kislev FleshLayer | 1884 SandstormMaxx Formula (extra-rich pigment) | 3.7 close |
| Knight-Questor FleshLayer | 3235 Starship GreyMaxx Formula (extra-rich pigment) | 10.0 no close match |
| Krieg KhakiLayer | 1822 Zombie FleshMaxx Formula (extra-rich pigment) | 6.4 no close match |
| Lamenters YellowGlaze (discontinued) | 1859 Valkyrie YellowMaxx Formula (extra-rich pigment) | 6.4 no close match |
| LeadbelcherBase | 1860 Gunmetal GreyMetallics | 5.9 no close match |
| Liberator GoldLayer | 1867 Gladius BronzeMetallics | 11.0 no close match |
| Longbeard GreyDry | 1843 Ivory TuskMaxx Formula (extra-rich pigment) | 7.1 no close match |
| Loren ForestLayer | 1850 Rocket GreenMaxx Formula (extra-rich pigment) | 7.4 no close match |
| Lothern BlueLayer | 1794 Zima BlueMaxx Formula (extra-rich pigment) | 5.4 no close match |
| Lucius LilacDry | 3236 Lilac PurpleMaxx Formula (extra-rich pigment) | 12.3 no close match |
| Lugganath OrangeLayer | 1845 Elven FleshMaxx Formula (extra-rich pigment) | 4.7 close |
| Macragge BlueBase | 3223 Prussian BlueMaxx Formula (extra-rich pigment) | 4.2 close |
| Mechanicus Standard GreyBase | 3239 Arachnid GreenMaxx Formula (extra-rich pigment) | 10.3 no close match |
| Mephiston RedBase | 1789 Warlock PurpleMaxx Formula (extra-rich pigment) | 2.1 very close |
| Moot GreenLayer | 1820 Scorpion GreenMaxx Formula (extra-rich pigment) | 5.5 no close match |
| Mournfang BrownBase | 1832 Redwood BrownMaxx Formula (extra-rich pigment) | 5.7 no close match |
| Naggaroth NightBase | 3222 Chancellor BlueMaxx Formula (extra-rich pigment) | 6.5 no close match |
| Necron CompoundDry | 1862 Anthrax MetalMetallics | 5.7 no close match |
| Niblet GreenDry | 1820 Scorpion GreenMaxx Formula (extra-rich pigment) | 6.5 no close match |
| Nurgling Green (Dry)Dry | 3231 Canary GreenMaxx Formula (extra-rich pigment) | 9.0 no close match |
| Nurgling Green (Layer)Layer | 3230 Rotten GreenMaxx Formula (extra-rich pigment) | 8.9 no close match |
| Ogryn CamoLayer | 1822 Zombie FleshMaxx Formula (extra-rich pigment) | 8.2 no close match |
| Pallid Wych FleshLayer | 3240 Moon Mist GreyMaxx Formula (extra-rich pigment) | 7.6 no close match |
| Phalanx YellowLayer | 1780 Bad Moon YellowMaxx Formula (extra-rich pigment) | 1.8 very close |
| Pink HorrorLayer | 3220 Wonka VioletMaxx Formula (extra-rich pigment) | 7.5 no close match |
| Praxeti WhiteDry | 1778 Nuclear WhiteMaxx Formula (extra-rich pigment) | 0.0 near-identical |
| Rakarth FleshBase | 1837 Fortress GreyMaxx Formula (extra-rich pigment) | 6.4 no close match |
| Ratskin FleshBase | 3216 Flesh RoseMaxx Formula (extra-rich pigment) | 10.0 no close match |
| Retributor ArmourBase | 1868 Steampunk CopperMetallics | 8.4 no close match |
| Rhinox HideBase | 3233 Blackroot GreyMaxx Formula (extra-rich pigment) | 11.0 no close match |
| Runefang SteelLayer | 1863 Mystic WhiteMetallics | 2.8 very close |
| Runelord BrassBase | 1865 Tinmetal GreyMetallics | 8.0 no close match |
| Russ GreyLayer | 3226 Smoked BlueMaxx Formula (extra-rich pigment) | 9.2 no close match |
| Ryza RustDry | 1784 Flaming OrangeMaxx Formula (extra-rich pigment) | 3.3 close |
| Screamer PinkBase | 3220 Wonka VioletMaxx Formula (extra-rich pigment) | 1.0 near-identical |
| Screaming BellBase | 1874 Caesar RedMetallics | 12.1 no close match |
| Screaming SkullLayer | 1843 Ivory TuskMaxx Formula (extra-rich pigment) | 7.8 no close match |
| SigmariteDry | 1823 Bleached BoneMaxx Formula (extra-rich pigment) | 4.1 close |
| Skarsnik GreenLayer | 3232 Yoda GreenMaxx Formula (extra-rich pigment) | 8.7 no close match |
| Skavenblight DingeLayer | 3234 Ranger GreenMaxx Formula (extra-rich pigment) | 4.2 close |
| Skink BlueDry | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 8.7 no close match |
| Skrag BrownLayer | 1834 Quicksand BrownMaxx Formula (extra-rich pigment) | 1.4 near-identical |
| Skullcrusher BrassLayer | 1867 Gladius BronzeMetallics | 11.0 no close match |
| Slaanesh Grey (Dry)Dry | 3240 Moon Mist GreyMaxx Formula (extra-rich pigment) | 11.7 no close match |
| Slaanesh Grey (Layer)Layer | 1837 Fortress GreyMaxx Formula (extra-rich pigment) | 8.0 no close match |
| Sons of Horus GreenLayer | 3239 Arachnid GreenMaxx Formula (extra-rich pigment) | 7.1 no close match |
| Sotek GreenLayer | 3239 Arachnid GreenMaxx Formula (extra-rich pigment) | 13.3 no close match |
| Squig OrangeLayer | 3218 Carnage RedMaxx Formula (extra-rich pigment) | 7.9 no close match |
| Steel Legion DrabBase | 1883 Gengis KhakiMaxx Formula (extra-rich pigment) | 4.7 close |
| Stegadon Scale GreenBase | 3223 Prussian BlueMaxx Formula (extra-rich pigment) | 6.4 no close match |
| StormfangDry | 1835 Space Wolves GreyMaxx Formula (extra-rich pigment) | 9.4 no close match |
| Stormhost SilverLayer | 1861 QuicksilverMetallics | 4.4 close |
| Stormvermin FurLayer | 3235 Starship GreyMaxx Formula (extra-rich pigment) | 8.9 no close match |
| Straken GreenLayer | 3230 Rotten GreenMaxx Formula (extra-rich pigment) | 6.8 no close match |
| Sybarite GreenLayer | 3229 Viridian GreenMaxx Formula (extra-rich pigment) | 11.0 no close match |
| Sycorax BronzeLayer | 1867 Gladius BronzeMetallics | 13.0 no close match |
| Sylvaneth BarkDry | 1857 Desert CamoMaxx Formula (extra-rich pigment) | 11.3 no close match |
| Tallarn SandLayer | 1857 Desert CamoMaxx Formula (extra-rich pigment) | 4.9 close |
| Tau Light OchreLayer | 1828 Bubonic BrownMaxx Formula (extra-rich pigment) | 6.7 no close match |
| Teclis BlueLayer | 1793 Enchanted BlueMaxx Formula (extra-rich pigment) | 7.8 no close match |
| Temple Guard BlueLayer | 3229 Viridian GreenMaxx Formula (extra-rich pigment) | 3.2 close |
| Terminatus StoneDry | 1885 Deck GreyMaxx Formula (extra-rich pigment) | 7.3 no close match |
| The Fang GreyBase | 3226 Smoked BlueMaxx Formula (extra-rich pigment) | 7.6 no close match |
| Thousand Sons BlueBase | 3227 Arctic BlueMaxx Formula (extra-rich pigment) | 0.7 near-identical |
| Thunderhawk Blue (Dry)Dry | 1794 Zima BlueMaxx Formula (extra-rich pigment) | 6.0 no close match |
| Thunderhawk Blue (Layer)Layer | 3228 Grey TealMaxx Formula (extra-rich pigment) | 10.8 no close match |
| Troll Slayer OrangeLayer | 1784 Flaming OrangeMaxx Formula (extra-rich pigment) | 3.0 very close |
| Tuskgor FurLayer | 1789 Warlock PurpleMaxx Formula (extra-rich pigment) | 8.1 no close match |
| Tyrant SkullDry | 1822 Zombie FleshMaxx Formula (extra-rich pigment) | 6.2 no close match |
| Ulthuan GreyLayer | 1835 Space Wolves GreyMaxx Formula (extra-rich pigment) | 12.2 no close match |
| Underhive AshDry | 1822 Zombie FleshMaxx Formula (extra-rich pigment) | 6.4 no close match |
| Ungor FleshLayer | 1823 Bleached BoneMaxx Formula (extra-rich pigment) | 2.3 very close |
| Ushabti BoneLayer | 1822 Zombie FleshMaxx Formula (extra-rich pigment) | 6.7 no close match |
| Verminlord HideDry | 3216 Flesh RoseMaxx Formula (extra-rich pigment) | 11.0 no close match |
| Waaagh! FleshBase | 1799 Warcry GreenMaxx Formula (extra-rich pigment) | 4.9 close |
| Warboss GreenLayer | 3232 Yoda GreenMaxx Formula (extra-rich pigment) | 4.5 close |
| Warpfiend GreyLayer | 3235 Starship GreyMaxx Formula (extra-rich pigment) | 8.0 no close match |
| Warplock BronzeBase | 1865 Tinmetal GreyMetallics | 9.7 no close match |
| Warpstone GlowLayer | 1799 Warcry GreenMaxx Formula (extra-rich pigment) | 6.1 no close match |
| Waywatcher GreenGlaze (discontinued) | 1820 Scorpion GreenMaxx Formula (extra-rich pigment) | 9.0 no close match |
| Wazdakka RedLayer | 1789 Warlock PurpleMaxx Formula (extra-rich pigment) | 1.8 very close |
| White ScarLayer | 1778 Nuclear WhiteMaxx Formula (extra-rich pigment) | 0.0 near-identical |
| Wild Rider RedLayer | 1786 Hellfire RedMaxx Formula (extra-rich pigment) | 2.8 very close |
| Word Bearers RedLayer | 1832 Redwood BrownMaxx Formula (extra-rich pigment) | 5.1 no close match |
| Wrack WhiteDry | 1778 Nuclear WhiteMaxx Formula (extra-rich pigment) | 1.0 near-identical |
| Xereus PurpleLayer | 1790 Liche PurpleMaxx Formula (extra-rich pigment) | 3.4 close |
| XV-88Base | 1855 English Field BrownMaxx Formula (extra-rich pigment) | 3.9 close |
| Yriel YellowLayer | 1780 Bad Moon YellowMaxx Formula (extra-rich pigment) | 4.1 close |
| Zamesi DesertLayer | 3213 Arrakis BrownMaxx Formula (extra-rich pigment) | 2.8 very close |
| Zandri DustBase | 1857 Desert CamoMaxx Formula (extra-rich pigment) | 10.0 no close match |
Tracking which of these you already own?
Dropper Bottle catalogs 6,600+ paints from 23 manufacturers, reads a bottle's label with your camera and tells you whether it is already on your shelf. Works offline, one-time payment. Take a look →