63 of 109 P3 colors have a Citadel equivalent within a visible-match tolerance. 3 are near-identical.
Every value comes from the manufacturer's own published chart or swatch — nothing here is estimated by eye. Matches are computed with ΔE2000, the standard measure of how different two colors look to a human.
What it cannot capture: opacity, finish and pigment behavior. Two paints can measure identically and still behave differently over black, or dry to a different sheen. Treat a match as a strong starting point, not a promise — and where a row says no close match, that is the honest answer: buy the original.
Tracking which of these you already own?
Dropper Bottle catalogs 7,000+ paints from 29 manufacturers, reads a bottle's label with your camera and tells you whether it is already on your shelf. Works offline, one-time payment.
Prefer a desktop? — Windows and Mac are free
| P3 | Closest Citadel | ΔE |
|---|---|---|
| Amethyst RoseP3 Paints | Bloodtoof Red 1Tone Pro | 4.3 close |
| Arcane BlueP3 Paints | Stormwolf Blue 5Tone Pro | 4.7 close |
| Arcantrik GreenP3 Paints | Hierotek Green 4Tone Pro | 4.2 close |
| Asheth GreyP3 Paints | Carthalos Skin 1Tone Pro | 1.2 near-identical |
| Bad BruiseP3 Paints | Magnus the Red 1Tone Pro | 5.1 no close match |
| Bane GreyP3 Paints | Dataslate Grey 2Tone Pro | 4.9 close |
| Basilisk BrownP3 Paints | Carthalos Skin 5Tone Pro | 6.9 no close match |
| Bastion GreyP3 Paints | Dataslate Grey 3Tone Pro | 5.3 no close match |
| Battle Dress GreenP3 Paints | Steel Legion DrabBase | 6.5 no close match |
| Battlefield BrownP3 Paints | Carthalos Skin 1Tone Pro | 2.2 very close |
| Beast HideP3 Paints | Gnarlwood 3Tone Pro | 4.7 close |
| Beaten PurpleP3 Paints | Hive Fleet Purple 2Tone Pro | 3.3 close |
| Bile ThrallP3 Paints | Khemri Sands 1Tone Pro | 3.2 close |
| Blackwater SandP3 Paints | Gnarlwood 5Tone Pro | 1.7 very close |
| Blighted GoldP3 Paints | Castellax BronzeLayer | 18.9 no close match |
| Blindwater GreenP3 Paints | Dataslate Grey 1Tone Pro | 6.2 no close match |
| BloodstoneP3 Paints | Chotec Orange 1Tone Pro | 6.8 no close match |
| Bloodtracker BrownP3 Paints | XV-88Base | 3.9 close |
| Bog MossP3 Paints | Ogryn CamoLayer | 3.1 close |
| Bogrin BrownP3 Paints | XV-88Base | 4.9 close |
| Boiler BlackP3 Paints | Abaddon BlackBase | 3.8 close |
| Bootstrap LeatherP3 Paints | XV-88Base | 2.6 very close |
| Brass BallsP3 Paints | Golden GriffonDry | 4.0 close |
| Broken BrickP3 Paints | Tuskgor FurLayer | 5.7 no close match |
| Bronze BadgeP3 Paints | Castellax BronzeLayer | 12.0 no close match |
| Carnal PinkP3 Paints | Blackstone Void 4Tone Pro | 10.4 no close match |
| Caspian BlueP3 Paints | Shalaxi Violet 3Tone Pro | 7.9 no close match |
| Coal BlackP3 Paints | Craventhrone Cloak 3Tone Pro | 1.7 very close |
| Cold SteelP3 Paints | Dawnstone (Dry)Dry | 7.3 no close match |
| Copper PennyP3 Paints | Hashut CopperLayer | 2.0 very close |
| Copper PipeP3 Paints | Castellax BronzeLayer | 11.9 no close match |
| Cryx GreenP3 Paints | Dataslate Grey 1Tone Pro | 4.7 close |
| Cygnar BlueP3 Paints | Blue Gorkshroom 2Tone Pro | 2.0 very close |
| Cygnus YellowP3 Paints | Megaboss Yellow 3Tone Pro | 1.4 near-identical |
| Deathless MetalP3 Paints | Castellax BronzeLayer | 25.7 no close match |
| Devout WhiteP3 Paints | Pallid Wych FleshLayer | 6.9 no close match |
| Drake GreyP3 Paints | Pallid Wych FleshLayer | 7.9 no close match |
| Eldritch GreenP3 Paints | Hierotek Green 2Tone Pro | 4.7 close |
| Ember OrangeP3 Paints | Tau Light OchreLayer | 5.1 no close match |
| Exile BlueP3 Paints | Ultramar Blue 1Tone Pro | 3.8 close |
| FrostbiteP3 Paints | Dawnstone (Dry)Dry | 1.7 very close |
| Galvanised SteelP3 Paints | LeadbelcherBase | 6.3 no close match |
| Gnarls GreenP3 Paints | Caliban GreenBase | 4.1 close |
| Gravedigger DenimP3 Paints | Stormwolf Blue 3Tone Pro | 2.2 very close |
| Greatcoat GreyP3 Paints | Ultramar Blue 1Tone Pro | 3.8 close |
| GreylordP3 Paints | Dataslate Grey 2Tone Pro | 2.5 very close |
| Gun Corps BrownP3 Paints | Gnarlwood 5Tone Pro | 5.7 no close match |
| Hammerfall KhakiP3 Paints | Baneblade BrownLayer | 6.2 no close match |
| HeartfireP3 Paints | Bestigor FleshLayer | 5.3 no close match |
| Icy YellowP3 Paints | Hawkshroud Yellow 5Tone Pro | 6.8 no close match |
| Idrian FleshP3 Paints | XV-88Base | 6.5 no close match |
| Illuminated GoldP3 Paints | Runelord BrassBase | 3.8 close |
| Immortal BlackP3 Paints | Abaddon BlackBase | 3.7 close |
| Inferno OrangeP3 Paints | Astorath RedDry | 5.5 no close match |
| Iosan GreenP3 Paints | Hierotek Green 2Tone Pro | 4.7 close |
| Ironhull GreyP3 Paints | Blackstone Void 2Tone Pro | 2.3 very close |
| Jack BoneP3 Paints | Zandri DustBase | 5.5 no close match |
| Kapitan RedP3 Paints | Golgfag BrownDry | 3.7 close |
| Khador RedP3 Paints | Bloodtoof Red 4Tone Pro | 4.4 close |
| Khardic FleshP3 Paints | Deathclaw BrownLayer | 3.6 close |
| Lyossan FleshP3 Paints | Sylvaneth BarkDry | 2.8 very close |
| Mage Hunter GreenP3 Paints | Dataslate Grey 2Tone Pro | 4.4 close |
| Meaty OchreP3 Paints | Balor BrownLayer | 6.0 no close match |
| Menoth WhiteP3 Paints | Screaming SkullLayer | 6.8 no close match |
| Meredius BlueP3 Paints | Seraphon Blue 4Tone Pro | 2.5 very close |
| Midlund FleshP3 Paints | Celestine Skin 1Tone Pro | 4.2 close |
| Molten BronzeP3 Paints | Castellax BronzeLayer | 8.7 no close match |
| Morrow WhiteP3 Paints | Wrack WhiteDry | 3.1 close |
| Mouldy OchreP3 Paints | Tallarn SandLayer | 4.3 close |
| Mud RutP3 Paints | Steel Legion DrabBase | 6.3 no close match |
| Murderous MagentaP3 Paints | Screamer PinkBase | 3.3 close |
| Necrotite GreenP3 Paints | Plague Toad Venom 2Tone Pro | 4.1 close |
| Ordic OliveP3 Paints | Deathworld ForestBase | 5.3 no close match |
| Orgoth BronzeP3 Paints | Castellax BronzeLayer | 28.4 no close match |
| Pig IronP3 Paints | Canoptek AlloyLayer | 15.8 no close match |
| Pyg GreyP3 Paints | Dataslate Grey 3Tone Pro | 3.9 close |
| Quick SilverP3 Paints | IronbreakerLayer | 2.0 very close |
| Radiant PlatinumP3 Paints | Runelord BrassBase | 6.7 no close match |
| Retribution WhiteP3 Paints | Pallid Wych FleshLayer | 4.5 close |
| Rhok HideP3 Paints | Carthalos Skin 2Tone Pro | 3.5 close |
| Rhulic GoldP3 Paints | Hashut CopperLayer | 8.8 no close match |
| Riven GreenP3 Paints | Ulthuan GreyLayer | 4.3 close |
| Royal VioletP3 Paints | Enrapturess Dusk 2Tone Pro | 5.0 close |
| Rucksack TanP3 Paints | Tallarn SandLayer | 6.2 no close match |
| Ruddy BlushP3 Paints | Tuskgor FurLayer | 5.5 no close match |
| RuneshotP3 Paints | Craventhrone Cloak 4Tone Pro | 4.5 close |
| Ryn FleshP3 Paints | Celestine Skin 5Tone Pro | 2.5 very close |
| Sanguine ShadowP3 Paints | Carmine Blades 3Tone Pro | 6.3 no close match |
| Sickly SkinP3 Paints | Necrolith Bone 5Tone Pro | 3.4 close |
| Sinari SkinP3 Paints | Carthalos Skin 3Tone Pro | 4.9 close |
| Skorne FleshP3 Paints | Balor BrownLayer | 6.1 no close match |
| Skorne RedP3 Paints | Mephiston RedBase | 2.2 very close |
| Solid GoldP3 Paints | Golden GriffonDry | 1.3 near-identical |
| Spectral SteelP3 Paints | Runelord BrassBase | 3.7 close |
| Stormguard BlueP3 Paints | Caledor SkyBase | 3.2 close |
| Sul RedP3 Paints | Carthalos Skin 3Tone Pro | 4.8 close |
| Sulfuric YellowP3 Paints | Ungor FleshLayer | 7.1 no close match |
| Tenderfoot FleshP3 Paints | Celestine Skin 5Tone Pro | 6.0 no close match |
| Thamar BlackP3 Paints | Carthalos Skin 1Tone Pro | 5.1 no close match |
| Tharn FleshP3 Paints | XV-88Base | 4.6 close |
| Thornwood GreenP3 Paints | Steel Legion DrabBase | 5.9 no close match |
| Thrall FleshP3 Paints | Rakarth FleshBase | 6.7 no close match |
| Traitor GreenP3 Paints | Deathworld ForestBase | 6.3 no close match |
| Troll TongueP3 Paints | Emperor’s ChildrenLayer | 7.8 no close match |
| Trollblood BlueP3 Paints | Sotek GreenLayer | 2.5 very close |
| Umbral UmberP3 Paints | Carthalos Skin 1Tone Pro | 5.1 no close match |
| Underbelly BlueP3 Paints | Dawnstone (Dry)Dry | 3.0 very close |
| Voltaic BlueP3 Paints | Stormwolf Blue 4Tone Pro | 4.4 close |
| Wurm GreenP3 Paints | Elysian GreenLayer | 4.0 close |
Computed from the same catalog, the same way.