386 of 980 Vallejo colors have a Citadel equivalent within a visible-match tolerance. 39 are near-identical.
Every value comes from the manufacturer's own published chart or swatch — nothing here is estimated by eye. Matches are computed with ΔE2000, the standard measure of how different two colors look to a human.
What it cannot capture: opacity, finish and pigment behavior. Two paints can measure identically and still behave differently over black, or dry to a different sheen. Treat a match as a strong starting point, not a promise — and where a row says no close match, that is the honest answer: buy the original.
| Vallejo | Closest Citadel | ΔE |
|---|---|---|
| 62.001 WhitePremium Color | Wrack WhiteDry | 1.0 near-identical |
| 62.002 OrangePremium Color | Kislev FleshLayer | 7.4 no close match |
| 62.003 Basic YellowPremium Color | Averland SunsetBase | 1.4 near-identical |
| 62.004 OrangePremium Color | Astorath RedDry | 5.6 no close match |
| 62.005 BrightPremium Color | Mephiston RedBase | 2.0 very close |
| 62.006 CarminePremium Color | Mournfang BrownBase | 1.8 very close |
| 62.007 MagentaPremium Color | Screamer PinkBase | 2.1 very close |
| 62.008 VioletPremium Color | Naggaroth NightBase | 5.6 no close match |
| 62.009 Cobalt BluePremium Color | Kantor BlueBase | 4.1 close |
| 62.010 Basic BluePremium Color | Caledor SkyBase | 6.0 no close match |
| 62.011 DarkPremium Color | Kantor BlueBase | 10.0 no close match |
| 62.012 Blue GreenPremium Color | Incubi DarknessBase | 7.1 no close match |
| 62.013 Basic GreenPremium Color | Caliban GreenBase | 2.9 very close |
| 62.014 Dark GreenPremium Color | Caliban GreenBase | 12.2 no close match |
| 62.015 YellowPremium Color | Tallarn SandLayer | 4.8 close |
| 62.016 Dark OchrePremium Color | XV-88Base | 7.8 no close match |
| 62.017 Raw SiennaPremium Color | Rhinox HideBase | 8.7 no close match |
| 62.018 SepiaPremium Color | Abaddon BlackBase | 9.4 no close match |
| 62.019 GreyPremium Color | Warpfiend GreyLayer | 2.7 very close |
| 62.020 BlackPremium Color | Abaddon BlackBase | 8.0 no close match |
| 62.031 FluorescentPremium Color | Phalanx YellowLayer | 5.0 close |
| 62.032 Fluo. GoldenPremium Color | Averland SunsetBase | 5.0 no close match |
| 62.033 FluorescentPremium Color | Astorath RedDry | 3.4 close |
| 62.034 Fluorescent ScarletPremium Color | Evil Sunz ScarletLayer | 3.5 close |
| 62.035 FluorescentPremium Color | Emperor’s ChildrenLayer | 9.6 no close match |
| 62.036 FluorescentPremium Color | Emperor’s ChildrenLayer | 6.7 no close match |
| 62.037 Fluorescent VioletPremium Color | Xereus PurpleLayer | 2.1 very close |
| 62.038 Fluorescent BluePremium Color | Guilliman BlueGlaze (discontinued) | 2.9 very close |
| 62.039 Fluorescent GreenPremium Color | Moot GreenLayer | 2.3 very close |
| 62.040 PhosphorescentPremium Color | Wrack WhiteDry | 5.7 no close match |
| 62.061 WhitePremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.062 Matt VarnishPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.063 Satin VarnishPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.064 Gloss VarnishPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.065 RetarderPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.066 ReducerPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.067 CleanerPremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 62.068 Clear BasePremium Color | Ceramite WhiteBase | 0.0 near-identical |
| 69.001 Pure WhiteMecha Color | Ceramite WhiteBase | 0.0 near-identical |
| 69.002 White GreyMecha Color | Pallid Wych FleshLayer | 5.2 no close match |
| 69.003 Off-WhiteMecha Color | Flayed One FleshLayer | 6.3 no close match |
| 69.004 YellowMecha Color | Zamesi DesertLayer | 3.9 close |
| 69.005 Light FleshMecha Color | Eldar FleshDry | 3.5 close |
| 69.006 PinkMecha Color | Cadian FleshtoneLayer | 5.7 no close match |
| 69.007 OrangeMecha Color | Astorath RedDry | 4.5 close |
| 69.008 RedMecha Color | Mephiston RedBase | 3.6 close |
| 69.009 SZ RedMecha Color | Mephiston RedBase | 3.3 close |
| 69.010 MagentaMecha Color | Pink HorrorLayer | 2.4 very close |
| 69.011 Dark RedMecha Color | Doombull BrownLayer | 6.0 no close match |
| 69.012 PurpleMecha Color | Kakophoni PurpleLayer | 3.4 close |
| 69.013 Titan BlueMecha Color | Kantor BlueBase | 9.9 no close match |
| 69.014 Grey GreenMecha Color | Dark ReaperLayer | 3.8 close |
| 69.015 Blue GreyMecha Color | The Fang GreyBase | 4.8 close |
| 69.016 Light BlueMecha Color | The Fang GreyBase | 4.1 close |
| 69.017 Sky BlueMecha Color | Thousand Sons BlueBase | 0.5 near-identical |
| 69.018 Deep BlueMecha Color | Alaitoc BlueLayer | 5.0 no close match |
| 69.019 BlueMecha Color | Kantor BlueBase | 5.0 close |
| 69.020 Electric BlueMecha Color | Kantor BlueBase | 4.0 close |
| 69.021 Dark BlueMecha Color | Stegadon Scale GreenBase | 9.8 no close match |
| 69.022 Titan Dark BlueMecha Color | Abaddon BlackBase | 9.6 no close match |
| 69.023 TurquoiseMecha Color | Sotek GreenLayer | 6.0 no close match |
| 69.024 Stone GreyMecha Color | Administratum GreyLayer | 8.4 no close match |
| 69.025 Light GreenMecha Color | Pallid Wych FleshLayer | 5.6 no close match |
| 69.026 GreenMecha Color | Death Guard GreenBase | 5.5 no close match |
| 69.027 Green BlueMecha Color | Skarsnik GreenLayer | 5.1 no close match |
| 69.028 Olive GreenMecha Color | Deathworld ForestBase | 5.7 no close match |
| 69.029 Deep GreenMecha Color | Dawnstone (Layer)Layer | 8.0 no close match |
| 69.030 Dark GreenMecha Color | Dryad BarkBase | 6.8 no close match |
| 69.031 Grey SandMecha Color | Baneblade BrownLayer | 4.2 close |
| 69.032 Yellow OchreMecha Color | Tau Light OchreLayer | 4.9 close |
| 69.033 Sand YellowMecha Color | Averland SunsetBase | 4.7 close |
| 69.034 BrownMecha Color | XV-88Base | 5.3 no close match |
| 69.035 Chipping BrownMecha Color | Abaddon BlackBase | 6.9 no close match |
| 69.036 Light GreyMecha Color | Dawnstone (Layer)Layer | 5.3 no close match |
| 69.037 GreyMecha Color | Dawnstone (Layer)Layer | 6.5 no close match |
| 69.038 Medium GreyMecha Color | Eshin GreyLayer | 5.1 no close match |
| 69.039 Grey ZMecha Color | Eshin GreyLayer | 4.5 close |
| 69.040 Phantom GreyMecha Color | Dryad BarkBase | 7.5 no close match |
| 69.041 Dark Grey GreenMecha Color | Dryad BarkBase | 1.7 very close |
| 69.042 Pure BlackMecha Color | Abaddon BlackBase | 8.0 no close match |
| 69.054 Yellow FluorescentMecha Color | Phalanx YellowLayer | 5.1 no close match |
| 69.055 Orange FluorescentMecha Color | Astorath RedDry | 4.7 close |
| 69.056 Magenta FluorescentMecha Color | Emperor’s ChildrenLayer | 7.7 no close match |
| 69.057 Green FluorescentMecha Color | Moot GreenLayer | 4.6 close |
| 69.518 Black WashMecha Color | Abaddon BlackBase | 8.0 no close match |
| 69.701 Mecha Gloss VarnishMecha Color | Ceramite WhiteBase | 0.0 near-identical |
| 69.702 Mecha Matt VarnishMecha Color | Ceramite WhiteBase | 0.0 near-identical |
| 69.703 Mecha Satin VarnishMecha Color | Ceramite WhiteBase | 0.0 near-identical |
| 69.813 Oil Stains (Gloss)Mecha Color | Balor BrownLayer | 6.0 no close match |
| 69.814 Fuel Stains (Gloss)Mecha Color | Balor BrownLayer | 5.5 no close match |
| 69.817 Petrol Spills (Gloss)Mecha Color | Abaddon BlackBase | 4.9 close |
| 69.818 Brown Eng. Soot (Matt)Mecha Color | XV-88Base | 8.3 no close match |
| 69.821 Rust Texture (Matt)Mecha Color | Tuskgor FurLayer | 7.4 no close match |
| 70.730 Yellow FluoModel Color | Hexos PalesunDry | 3.0 close |
| 70.733 Orange FluoModel Color | Troll Slayer OrangeLayer | 2.1 very close |
| 70.735 Magenta FluoModel Color | Emperor’s ChildrenLayer | 10.7 no close match |
| 70.736 Blue FluoModel Color | Teclis BlueLayer | 3.7 close |
| 70.737 Green FluoModel Color | Waywatcher GreenGlaze (discontinued) | 5.0 no close match |
| 70.740 Cam. Middle BrownModel Color | Steel Legion DrabBase | 6.9 no close match |
| 70.741 Cam. Black GreenModel Color | Dryad BarkBase | 2.7 very close |
| 70.745 Dark RoseModel Color | Bugmans GlowBase | 4.8 close |
| 70.746 Chestnut BrownModel Color | Gorthor BrownLayer | 2.8 very close |
| 70.747 Faded RedModel Color | Squig OrangeLayer | 4.5 close |
| 70.748 Light PinkModel Color | Changeling PinkDry | 9.4 no close match |
| 70.749 Dark PurpleModel Color | Rhinox HideBase | 7.3 no close match |
| 70.750 Light VioletModel Color | Lucius LilacDry | 4.1 close |
| 70.751 Black VioletModel Color | Rhinox HideBase | 5.4 no close match |
| 70.752 Infantry BlueModel Color | Abaddon BlackBase | 6.9 no close match |
| 70.753 Light Blue GreenModel Color | Ahriman BlueLayer | 4.0 close |
| 70.754 Continental BlueModel Color | Abaddon BlackBase | 4.3 close |
| 70.755 Light EmeraldModel Color | Thunderhawk Blue (Layer)Layer | 9.9 no close match |
| 70.756 Splinter GreenModel Color | Waaagh! FleshBase | 7.7 no close match |
| 70.757 Pacifi c GreenModel Color | Thunderhawk Blue (Layer)Layer | 8.9 no close match |
| 70.758 Bright GreenModel Color | Straken GreenLayer | 6.1 no close match |
| 70.759 German Tank CrewModel Color | Skavenblight DingeLayer | 4.9 close |
| 70.760 Light MudModel Color | Death Guard GreenBase | 8.4 no close match |
| 70.761 Old WoodModel Color | Baneblade BrownLayer | 8.0 no close match |
| 70.762 Grey BrownModel Color | Steel Legion DrabBase | 4.5 close |
| 70.763 CanvasModel Color | Steel Legion DrabBase | 6.5 no close match |
| 70.764 Military YellowModel Color | Tallarn SandLayer | 6.2 no close match |
| 70.765 Desert TanModel Color | Terminatus StoneDry | 5.4 no close match |
| 70.766 Cream WhiteModel Color | Flayed One FleshLayer | 6.4 no close match |
| 70.767 Desert BrownModel Color | Sylvaneth BarkDry | 5.0 close |
| 70.768 BC Dark BrownModel Color | XV-88Base | 6.9 no close match |
| 70.769 Mustard BrownModel Color | Sylvaneth BarkDry | 6.5 no close match |
| 70.770 New WoodModel Color | Balor BrownLayer | 7.3 no close match |
| 70.771 Dark RustModel Color | Rhinox HideBase | 4.8 close |
| 70.772 Medium Grey BlueModel Color | Celestra GreyBase | 7.6 no close match |
| 70.773 Violet GreyModel Color | Eshin GreyLayer | 5.5 no close match |
| 70.774 Lavender GreyModel Color | Stormvermin FurLayer | 5.9 no close match |
| 70.790 SilverModel Color | Pallid Wych FleshLayer | 7.7 no close match |
| 70.791 GoldModel Color | Zamesi DesertLayer | 6.3 no close match |
| 70.792 Old GoldModel Color | Tallarn SandLayer | 8.4 no close match |
| 70.793 Rich GoldModel Color | Ungor FleshLayer | 4.8 close |
| 70.794 Red GoldModel Color | Golgfag BrownDry | 3.7 close |
| 70.795 Green GoldModel Color | Ogryn CamoLayer | 7.6 no close match |
| 70.796 White GoldModel Color | Screaming SkullLayer | 4.4 close |
| 70.797 CopperModel Color | Verminlord HideDry | 7.0 no close match |
| 70.800 Gunmetal BlueModel Color | The Fang GreyBase | 3.9 close |
| 70.801 BrassModel Color | Karak StoneLayer | 4.1 close |
| 70.802 Sunset RedModel Color | Squig OrangeLayer | 10.3 no close match |
| 70.803 Brown RoseModel Color | Knight-Questor FleshLayer | 3.2 close |
| 70.804 Beige RedModel Color | Ratskin FleshBase | 1.9 very close |
| 70.805 German OrangeModel Color | Deathclaw BrownLayer | 3.9 close |
| 70.806 German YellowModel Color | Tyrant SkullDry | 7.1 no close match |
| 70.807 Oxford BlueModel Color | Naggaroth NightBase | 3.2 close |
| 70.808 Blue GreenModel Color | Sotek GreenLayer | 5.7 no close match |
| 70.809 Royal BlueModel Color | Macragge BlueBase | 1.2 near-identical |
| 70.810 Royal PurpleModel Color | Naggaroth NightBase | 9.8 no close match |
| 70.811 Blue VioletModel Color | Xereus PurpleLayer | 7.5 no close match |
| 70.812 Violet RedModel Color | Bloodreaver FleshLayer | 7.1 no close match |
| 70.814 Burnt RedModel Color | Tuskgor FurLayer | 4.9 close |
| 70.815 Basic Skin ToneModel Color | KindleflameDry | 6.9 no close match |
| 70.816 Luftwaffe Unf. WWIIModel Color | Eshin GreyLayer | 8.9 no close match |
| 70.817 ScarletModel Color | Evil Sunz ScarletLayer | 4.7 close |
| 70.818 Red LeatherModel Color | Bugmans GlowBase | 7.0 no close match |
| 70.819 Iraqi SandModel Color | Karak StoneLayer | 1.5 very close |
| 70.820 OffwhiteModel Color | Wrack WhiteDry | 4.2 close |
| 70.821 Ger.C. Beige WWIIModel Color | Stormvermin FurLayer | 8.2 no close match |
| 70.822 Ger. C. Black BrownModel Color | Rhinox HideBase | 3.7 close |
| 70.823 Luftwaffe Cam. GreenModel Color | Castellan GreenBase | 6.4 no close match |
| 70.824 G.C. Orange OchreModel Color | Tallarn SandLayer | 4.8 close |
| 70.825 Ger. Cam. Pale BrownModel Color | Baneblade BrownLayer | 4.8 close |
| 70.826 Ger. Cam. Med. BrownModel Color | Gorthor BrownLayer | 6.0 no close match |
| 70.827 Lime GreenModel Color | Elysian GreenLayer | 2.7 very close |
| 70.828 WoodgrainModel Color | Gorthor BrownLayer | 1.6 very close |
| 70.829 Amaranth RedModel Color | Astorath RedDry | 2.0 very close |
| 70.830 G. Fieldgrey WWIIModel Color | Steel Legion DrabBase | 4.9 close |
| 70.833 G.C. Bright GreenModel Color | Castellan GreenBase | 5.5 no close match |
| 70.834 Natural WoodgrainModel Color | Sylvaneth BarkDry | 4.2 close |
| 70.835 Salmon RoseModel Color | KindleflameDry | 5.3 no close match |
| 70.836 London GreyModel Color | Stormvermin FurLayer | 4.2 close |
| 70.837 Pale SandModel Color | Eldar FleshDry | 3.1 close |
| 70.838 EmeraldModel Color | Waaagh! FleshBase | 8.8 no close match |
| 70.839 UltramarineModel Color | Altdorf Guard BlueLayer | 3.4 close |
| 70.840 Light TurquoiseModel Color | The Fang GreyBase | 7.3 no close match |
| 70.841 Andrea BlueModel Color | Caledor SkyBase | 3.9 close |
| 70.842 Gloss WhiteModel Color | Ceramite WhiteBase | 0.0 near-identical |
| 70.843 Cork BrownModel Color | Ratskin FleshBase | 5.1 no close match |
| 70.844 Deep Sky BlueModel Color | Guilliman BlueGlaze (discontinued) | 3.1 close |
| 70.845 Sunny Skin ToneModel Color | Bestigor FleshLayer | 7.6 no close match |
| 70.846 Mahogany BrownModel Color | Bugmans GlowBase | 3.5 close |
| 70.847 Dark SandModel Color | Ungor FleshLayer | 3.1 close |
| 70.850 Medium OliveModel Color | Castellan GreenBase | 4.8 close |
| 70.851 Bright OrangeModel Color | Ryza RustDry | 4.2 close |
| 70.856 Ochre BrownModel Color | Tallarn SandLayer | 6.7 no close match |
| 70.857 Golden OliveModel Color | Elysian GreenLayer | 1.2 near-identical |
| 70.858 Ice YellowModel Color | Tyrant SkullDry | 8.4 no close match |
| 70.859 Black RedModel Color | Rhinox HideBase | 6.8 no close match |
| 70.860 Medium Flesh ToneModel Color | Golgfag BrownDry | 5.6 no close match |
| 70.861 Glossy BlackModel Color | Abaddon BlackBase | 1.3 near-identical |
| 70.862 Black GreyModel Color | Dryad BarkBase | 4.8 close |
| 70.863 Gunmetal GreyModel Color | Dawnstone (Layer)Layer | 7.1 no close match |
| 70.864 Natural SteelModel Color | Administratum GreyLayer | 1.6 very close |
| 70.865 Oily SteelModel Color | Dawnstone (Layer)Layer | 4.8 close |
| 70.866 Grey GreenModel Color | Skavenblight DingeLayer | 2.7 very close |
| 70.867 Dark Blue GreyModel Color | Eshin GreyLayer | 4.4 close |
| 70.868 Dark Sea GreenModel Color | Skavenblight DingeLayer | 4.7 close |
| 70.869 Basalt GreyModel Color | Eshin GreyLayer | 6.4 no close match |
| 70.870 Medium Sea GreyModel Color | Dawnstone (Layer)Layer | 7.0 no close match |
| 70.871 Leather BrownModel Color | Gorthor BrownLayer | 7.1 no close match |
| 70.872 Chocolate BrownModel Color | Gorthor BrownLayer | 5.9 no close match |
| 70.873 US Field DrabModel Color | Balor BrownLayer | 9.9 no close match |
| 70.874 Tan EarthModel Color | Sylvaneth BarkDry | 5.7 no close match |
| 70.875 Beige BrownModel Color | XV-88Base | 8.7 no close match |
| 70.876 Brown SandModel Color | Verminlord HideDry | 5.9 no close match |
| 70.877 Gold BrownModel Color | Karak StoneLayer | 6.9 no close match |
| 70.878 Old GoldModel Color | Tallarn SandLayer | 8.4 no close match |
| 70.879 Green BrownModel Color | Balor BrownLayer | 10.7 no close match |
| 70.880 Khaki GreyModel Color | Balor BrownLayer | 8.7 no close match |
| 70.881 Yellow GreenModel Color | Steel Legion DrabBase | 7.9 no close match |
| 70.882 MiddlestoneModel Color | Zandri DustBase | 6.8 no close match |
| 70.883 SilvergreyModel Color | Pallid Wych FleshLayer | 6.2 no close match |
| 70.884 Stone GreyModel Color | Baneblade BrownLayer | 5.7 no close match |
| 70.885 Pastel GreenModel Color | Death Guard GreenBase | 4.9 close |
| 70.886 Green GreyModel Color | Steel Legion DrabBase | 8.6 no close match |
| 70.887 US Olive DrabModel Color | Steel Legion DrabBase | 4.1 close |
| 70.888 Olive GreyModel Color | Skavenblight DingeLayer | 8.4 no close match |
| 70.889 Olive BrownModel Color | Skavenblight DingeLayer | 6.7 no close match |
| 70.890 Refractive GreenModel Color | Steel Legion DrabBase | 9.3 no close match |
| 70.891 Intermediate GreenModel Color | Deathworld ForestBase | 6.7 no close match |
| 70.892 Yellow OliveModel Color | Dryad BarkBase | 6.1 no close match |
| 70.893 US Dark GreenModel Color | Skavenblight DingeLayer | 7.4 no close match |
| 70.894 Cam. Olive GreenModel Color | Skavenblight DingeLayer | 5.8 no close match |
| 70.895 Gunship GreenModel Color | Castellan GreenBase | 8.9 no close match |
| 70.896 G.C. Extra Dark GreenModel Color | Dryad BarkBase | 9.7 no close match |
| 70.897 Bronze GreenModel Color | Castellan GreenBase | 8.8 no close match |
| 70.898 Dark Sea BlueModel Color | Abaddon BlackBase | 8.4 no close match |
| 70.899 Dark Prussian BlueModel Color | Naggaroth NightBase | 8.0 no close match |
| 70.900 French Mirage BlueModel Color | Thunderhawk Blue (Layer)Layer | 5.6 no close match |
| 70.901 Pastel BlueModel Color | Russ GreyLayer | 4.2 close |
| 70.902 AzureModel Color | Calgar BlueLayer | 7.5 no close match |
| 70.903 Intermediate BlueModel Color | Russ GreyLayer | 6.0 no close match |
| 70.904 Dark Blue GreyModel Color | Thunderhawk Blue (Layer)Layer | 6.3 no close match |
| 70.905 Blue Grey PaleModel Color | Slaanesh Grey (Layer)Layer | 7.6 no close match |
| 70.906 Pale BlueModel Color | Celestra GreyBase | 3.2 close |
| 70.907 Pale Grey BlueModel Color | Celestra GreyBase | 5.9 no close match |
| 70.908 Carmine RedModel Color | Mephiston RedBase | 2.0 very close |
| 70.909 VermilionModel Color | Evil Sunz ScarletLayer | 2.1 very close |
| 70.910 Orange RedModel Color | Astorath RedDry | 2.4 very close |
| 70.911 Light OrangeModel Color | Troll Slayer OrangeLayer | 3.3 close |
| 70.912 Tan YellowModel Color | Karak StoneLayer | 1.7 very close |
| 70.913 Yellow OchreModel Color | Zamesi DesertLayer | 3.6 close |
| 70.914 Green OchreModel Color | Tallarn SandLayer | 5.5 no close match |
| 70.915 Deep YellowModel Color | Yriel YellowLayer | 4.6 close |
| 70.916 Sand YellowModel Color | Averland SunsetBase | 6.8 no close match |
| 70.917 BeigeModel Color | Eldar FleshDry | 5.9 no close match |
| 70.918 IvoryModel Color | Pallid Wych FleshLayer | 6.7 no close match |
| 70.919 Cold WhiteModel Color | Wrack WhiteDry | 2.9 very close |
| 70.920 German UniformModel Color | Dark ReaperLayer | 6.9 no close match |
| 70.921 English UniformModel Color | XV-88Base | 5.2 no close match |
| 70.922 Uniform GreenModel Color | Castellan GreenBase | 5.9 no close match |
| 70.923 Japan Uniform WWIIModel Color | Tallarn SandLayer | 5.7 no close match |
| 70.924 Russian Unf. WWIIModel Color | Steel Legion DrabBase | 5.9 no close match |
| 70.925 BlueModel Color | Naggaroth NightBase | 2.3 very close |
| 70.926 RedModel Color | Tuskgor FurLayer | 4.5 close |
| 70.927 Dark FleshModel Color | Zamesi DesertLayer | 5.8 no close match |
| 70.928 Light FleshModel Color | Flayed One FleshLayer | 4.3 close |
| 70.929 Light BrownModel Color | Ratskin FleshBase | 6.7 no close match |
| 70.930 Dark BlueModel Color | Kantor BlueBase | 6.5 no close match |
| 70.934 Transparent RedModel Color | Evil Sunz ScarletLayer | 2.7 very close |
| 70.935 Transparent OrangeModel Color | Ryza RustDry | 2.5 very close |
| 70.936 Transparent GreenModel Color | Loren ForestLayer | 3.7 close |
| 70.937 Transparent YellowModel Color | Lamenters YellowGlaze (discontinued) | 5.9 no close match |
| 70.938 Transparent BlueModel Color | Altdorf Guard BlueLayer | 6.5 no close match |
| 70.939 SmokeModel Color | Gorthor BrownLayer | 4.0 close |
| 70.940 Saddle BrownModel Color | Knight-Questor FleshLayer | 5.6 no close match |
| 70.941 Burnt UmberModel Color | Gorthor BrownLayer | 6.6 no close match |
| 70.942 Light GreenModel Color | Sybarite GreenLayer | 5.8 no close match |
| 70.943 Grey BlueModel Color | Russ GreyLayer | 5.1 no close match |
| 70.944 Old RoseModel Color | Deathclaw BrownLayer | 8.9 no close match |
| 70.945 MagentaModel Color | Pink HorrorLayer | 2.5 very close |
| 70.946 Dark RedModel Color | Tuskgor FurLayer | 7.6 no close match |
| 70.947 Dark VermillionModel Color | Evil Sunz ScarletLayer | 2.6 very close |
| 70.948 Golden YellowModel Color | Zamesi DesertLayer | 5.7 no close match |
| 70.949 Light YellowModel Color | Yriel YellowLayer | 4.1 close |
| 70.950 BlackModel Color | Abaddon BlackBase | 2.1 very close |
| 70.951 WhiteModel Color | Ceramite WhiteBase | 0.0 near-identical |
| 70.952 Lemon YellowModel Color | Phalanx YellowLayer | 4.0 close |
| 70.953 Flat YellowModel Color | Averland SunsetBase | 2.1 very close |
| 70.954 Yellow GreenModel Color | Phalanx YellowLayer | 5.4 no close match |
| 70.955 Flat FleshModel Color | Bestigor FleshLayer | 5.9 no close match |
| 70.956 Clear OrangeModel Color | Astorath RedDry | 3.8 close |
| 70.957 Flat RedModel Color | Mephiston RedBase | 4.3 close |
| 70.958 PinkModel Color | Emperor’s ChildrenLayer | 2.6 very close |
| 70.959 PurpleModel Color | Naggaroth NightBase | 7.6 no close match |
| 70.960 VioletModel Color | Naggaroth NightBase | 3.0 very close |
| 70.961 Sky BlueModel Color | Imrik BlueDry | 3.8 close |
| 70.962 Flat BlueModel Color | Macragge BlueBase | 8.1 no close match |
| 70.963 Medium BlueModel Color | Macragge BlueBase | 2.7 very close |
| 70.964 Field BlueModel Color | Eshin GreyLayer | 1.6 very close |
| 70.965 Prussian BlueModel Color | Naggaroth NightBase | 8.1 no close match |
| 70.966 TurquoiseModel Color | Stegadon Scale GreenBase | 2.1 very close |
| 70.967 Olive GreenModel Color | Deathworld ForestBase | 4.6 close |
| 70.968 Flat GreenModel Color | Castellan GreenBase | 3.1 close |
| 70.969 Park Green FlatModel Color | Waaagh! FleshBase | 8.3 no close match |
| 70.970 Deep GreenModel Color | Caliban GreenBase | 4.5 close |
| 70.971 Green GreyModel Color | Pallid Wych FleshLayer | 6.8 no close match |
| 70.972 Light Green BlueModel Color | Administratum GreyLayer | 4.6 close |
| 70.973 Light Sea GreyModel Color | Celestra GreyBase | 3.5 close |
| 70.974 Green SkyModel Color | Nurgling Green (Layer)Layer | 4.7 close |
| 70.975 Military GreenModel Color | Skavenblight DingeLayer | 6.0 no close match |
| 70.976 BuffModel Color | Zamesi DesertLayer | 6.9 no close match |
| 70.977 Desert YellowModel Color | Karak StoneLayer | 5.9 no close match |
| 70.978 Dark YellowModel Color | Zandri DustBase | 6.5 no close match |
| 70.979 G. Cam. Dark GreenModel Color | Dryad BarkBase | 10.1 no close match |
| 70.980 Black GreenModel Color | Dryad BarkBase | 9.7 no close match |
| 70.981 Orange BrownModel Color | Ratskin FleshBase | 3.8 close |
| 70.982 Cavalry BrownModel Color | Bugmans GlowBase | 3.9 close |
| 70.983 Flat EarthModel Color | XV-88Base | 5.1 no close match |
| 70.984 Flat BrownModel Color | Gorthor BrownLayer | 5.5 no close match |
| 70.985 Hull RedModel Color | Bloodreaver FleshLayer | 5.6 no close match |
| 70.986 Deck TanModel Color | Rakarth FleshBase | 3.0 very close |
| 70.987 Medium GreyModel Color | Baneblade BrownLayer | 6.0 no close match |
| 70.988 KhakiModel Color | Steel Legion DrabBase | 8.7 no close match |
| 70.989 Sky GreyModel Color | Dawnstone (Dry)Dry | 6.6 no close match |
| 70.990 Light GreyModel Color | Dawnstone (Dry)Dry | 4.5 close |
| 70.991 Dark Sea GreyModel Color | Stormvermin FurLayer | 4.1 close |
| 70.992 Neutral GreyModel Color | Stormvermin FurLayer | 6.1 no close match |
| 70.993 White GreyModel Color | Wrack WhiteDry | 5.8 no close match |
| 70.994 Dark GreyModel Color | Abaddon BlackBase | 5.8 no close match |
| 70.995 German GreyModel Color | Dryad BarkBase | 2.3 very close |
| 70.996 GoldModel Color | Zamesi DesertLayer | 6.3 no close match |
| 70.997 SilverModel Color | Pallid Wych FleshLayer | 7.7 no close match |
| 70.998 BronzeModel Color | Verminlord HideDry | 8.8 no close match |
| 70.999 CopperModel Color | Verminlord HideDry | 7.0 no close match |
| 71.001 WhiteModel Air | Wrack WhiteDry | 1.0 near-identical |
| 71.002 Medium YellowModel Air | Averland SunsetBase | 2.1 very close |
| 71.003 Red RLM23Model Air | Evil Sunz ScarletLayer | 3.7 close |
| 71.004 BlueModel Air | Macragge BlueBase | 7.3 no close match |
| 71.005 Grey BlueModel Air | Eshin GreyLayer | 6.6 no close match |
| 71.006 Light Green Chrom.Model Air | Deathworld ForestBase | 5.3 no close match |
| 71.007 Olive GreenModel Air | Dryad BarkBase | 4.8 close |
| 71.008 Pale BlueModel Air | Celestra GreyBase | 7.2 no close match |
| 71.009 Eau de Nil “D.E.Green”Model Air | Ushabti BoneLayer | 4.7 close |
| 71.010 Interior GreenModel Air | Steel Legion DrabBase | 5.4 no close match |
| 71.011 Dark Green RLM83Model Air | Skavenblight DingeLayer | 5.8 no close match |
| 71.012 Dark GreenModel Air | Steel Legion DrabBase | 7.1 no close match |
| 71.013 Yellow OliveModel Air | Skavenblight DingeLayer | 4.7 close |
| 71.014 Gunship GreenModel Air | Dark ReaperLayer | 9.3 no close match |
| 71.015 Dark Green RLM71Model Air | Steel Legion DrabBase | 4.2 close |
| 71.016 USAF Olive DrabModel Air | Steel Legion DrabBase | 5.6 no close match |
| 71.017 Russian Green 4BOModel Air | Steel Legion DrabBase | 7.1 no close match |
| 71.018 Black GreenModel Air | Eshin GreyLayer | 1.9 very close |
| 71.019 Camouf. Dark GreenModel Air | Eshin GreyLayer | 5.5 no close match |
| 71.020 Green BrownModel Air | Skavenblight DingeLayer | 5.9 no close match |
| 71.021 Black Green RLM70Model Air | Mechanicus Standard GreyBase | 4.2 close |
| 71.022 Light Green RLM82Model Air | Steel Legion DrabBase | 10.1 no close match |
| 71.023 HempModel Air | Baneblade BrownLayer | 8.1 no close match |
| 71.024 Khaki BrownModel Air | Baneblade BrownLayer | 4.6 close |
